Toyota Camry + General data + 1. Maintenance + 2. Engine + 3. Six-cylinder V6 engines + 4. Capital repairs of engines + 5. Cooling and heating - 6. Fuel system 6.2. General information 6.3. Removal of pressure in fuel system + 6.4. Check of the fuel pump 6.5. Fuel pump + 6.6. Fuel level sensor 6.7. Fuel tank 6.8. Air filter + 6.9. Accelerator cable 6.10. Electronic system of injection of EFL fuel + 6.11. Fuel system 6.12. Check of system of injection of fuel + 6.13. Check and replacement of elements of system of injection of EFI fuel 6.14. Fuel highway and fuel nozzles + 6.15. Valve of the mode of idling of the air conditioning system 6.16. Air inlet camera (only V6 engines) + 7. System of ignition + 8. Decrease in toxicity + 9. Transmission + 10. Automatic transmission + 11. Coupling and power shafts + 12. Brake system + 13. Suspension bracket + 14. Body + 15. Electric equipment
|
Fuel pressure
| Ignition is included, the engine does not work | 2,5 – 3,0 bars |
| On idling turns: |
| – the vacuum hose is removed | 2,5 – 3,0 bars |
| – the vacuum hose is established | 2,0 – 2,5 bars |
| Residual pressure in fuel system | 1,4 bars |
| Resistance of a fuel nozzle | 13,4 – 14,2 Ohms |
| Resistance of the valve of cold start | 2 – 4 Ohms |
Resistance of the air control valve (IAC)
| Resistance of the air control valve (IAC): |
| – four-cylinder engines | 19 – 23 Ohms |
| – V6 engines: |
| • 3VZ-FE | 10 – 30 Ohms |
| • 1MZ-FE | 17 – 28,5 Ohms |
Idling mode valve solenoid resistance
| Idling mode valve solenoid resistance | 30 – 34 Ohms |
Idling turns
| Idling turns: |
| – automatic transmission | 750 rpm |
| – mechanical transmission | 700 rpm |
Sensor of provision of a butterfly valve
| Engine 5S-FE |
| Contacts | Resistance |
| VTA-E2 at a gap of 0 mm | 200 – 6400 mm |
| IDL-E2 at a gap of 0,5 mm | less than 2300 Ohms |
| IDL-E2 at a gap of 0,7 mm | infinity |
| VTA-E2 at completely open gate | 2000 – 11600 Ohms |
| VC-E2 at completely open gate | 2700 – 7700 Ohms |
| Engine 5VZ-FE |
| Contacts | Resistance |
| VTA-E2 at a gap of 0 mm | 280 – 6400 mm |
| IDL-E2 at a gap of 0,35 mm | less than 500 Ohms |
| IDL-E2 at a gap of 0,7 mm | infinity |
| VTA-E2 at completely open gate | 2000 – 11600 Ohms |
| VC-E2 at completely open gate | 2700 – 7700 Ohms |
Sensor of temperature of cooling liquid
| Engine 5S-FE |
| Temperature | Resistance |
| About ° | 4000 – 7000 Ohms |
| 2O ° | 1700 – 3000 Ohms |
| 4O ° | 850 – 1500 Ohms |
| 6O ° | 400 – 850 Ohms |
| 8O ° | 200 – 400 Ohms |
| Engine 5VZ-FE |
| Temperature | Resistance |
| About ° | 4000 – 7000 Ohms |
| 2O ° | 2000 – 3000 Ohms |
| 4O ° | 900 – 1300 Ohms |
| 6O ° | 400 – 700 Ohms |
| 8O ° | 200 – 400 Ohms |
The sensor of temperature of the air coming to the engine
| Engine 5S-FE |
| Temperature | Resistance |
| About ° | 4000 – 7500 Ohms |
| 2O ° | 2000 – 3000 Ohms |
| 4O ° | 850 – 1300 Ohms |
| 6O ° | 400 – 800 Ohms |
| 8O ° | 200 – 400 Ohms |
| Engine 5VZ-FE |
| Temperature | Resistance |
| About ° | 4000 – 7000 Ohms |
| 2O ° | 2000 – 3000 Ohms |
| 4O ° | 900 – 1500 Ohms |
| 6O ° | 400 – 700 Ohms |
| 8O ° | 200 – 400 Ohms |
Sensor of absolute pressure
| Sensor of absolute pressure: |
| – tension between contacts of VC and E2 | 4,5 – 5,5 B |
| – tension between contacts of the PIM and E2 control unit: |
| Depression | Tension |
| 100 mm Hg. | 0,3 – 0,5 B |
| 200 mm Hg. | 0,7 – 0,9 B |
| 300 mm Hg. | 1,1 – 1,3 B |
| 400 mm Hg. | 1,5 – 1,7 B |
| 500 mm Hg. | 1,9 – 2,1 B |
Tightening moments
| Bolts of fastening of the case of a throttle | 16 Nanometer |
| Bolts of fastening of the fuel highway | 16 Nanometer |
|
|